| Doublex red class | |||||||||||||||
| Tutu Red | 4.7v | 5.0 | 4.8 | 5.7 | 4.7 | 5.2 | 7.0 | 6.7 | 6.8 | 7.0 | 6.7 | 6.8 | 0.0 | 5.9 | 5.4 |
| Best of class: Tutu Red, Floranova - uncontested | |||||||||||||||
| Double rose class | |||||||||||||||
| Tutu Natural Rose | 4.7 | 5.7 | 5.2 | 5.3 | 5.3 | 5.3 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 0.7 | 5.6 | 5.4 |
| Best of class: Tutu Natural Rose, Floranova - uncontested | |||||||||||||||
| Double orange shade/tints class | |||||||||||||||
| Tutu Salmon | 6.0 | 6.0 | 6.0 | 4.3 | 4.0 | 4.2 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 0.0 | 6.1 | 5.6 |
| Best of class: Tutu Salmon, Floranova - uncontested | |||||||||||||||
| Mix class | |||||||||||||||
| Super Elfin Samba Mix | 4.3 | 5.0 | 4.7 | 6.0 | 5.3 | 5.7 | 7.0 | 5.7 | 6.3 | 7.0 | 5.7 | 6.3 | 1.0 | 4.9 | 5.0 |
| Tempo Cancun Mix | 4.7 | 5.3 | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.5 | 70. | 5.7 | 6.3 | 0.7 | 5.3 | 4.9 |
| Tempo Crystal Mix | 6.3NS | 5.3NS | 5.8NS | 6.0NS | 5.7NS | 5.8NS | 7.0NS | 5.7NS | 6.3NS | 7.0NS | 5.3NS | 6.2NS | 0.3NS | 5.6NS | 5.6NS |
| Best of class: Tempo Crystal Mix, Bodger Seeds | |||||||||||||||
| Orange class | |||||||||||||||
| Dazzler Orange Improved | 6.0 | 5.3 | 5.7 | 6.3 | 7.0 | 6.7 | 7.0 | 6.0 | 6.5 | 7.0 | 5.3 | 6.2 | 0.3 | 5.8 | 5.2 |
| Best of class: Dazzler Orange Improved, PanAmerican Seed - uncontested | |||||||||||||||
| Orange shades/tints class | |||||||||||||||
| Accent Apricot | 5.7 | 6.3 | 6.0 | 7.0 | 6.7 | 6.8 | 7.0 | 6.7 | 6.8 | 7.0 | 6.0 | 6.5 | 0.0 | 6.3 | 5.5 |
| Coral Swirl Improved | 5.0 | 4.7 | 4.8 | 7.0 | 6.7 | 6.8 | 7.0 | 6.7 | 6.8 | 7.0 | 6.0 | 6.5 | 0.0 | 6.0 | 5.0 |
| Tempo Peach Butterfly | 5.7NS | 6.0NS | 5.8NS | 6.3NS | 7.0NS | 6.7NS | 7.0NS | 7.0NS | 7.0NS | 7.0NS | 6.0NS | 6.5NS | 1.0NS | 5.6NS | 4.7NS |
| Pink class | |||||||||||||||
| Tempo Pink Improved | 6.3 | 6.0 | 6.2 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.5 | 0.3 | 6.2 | 5.7 |
| Best of class: Tempo Pink Improved, Bodger Seeds - uncontested | |||||||||||||||
| Pink Shades/tints class | |||||||||||||||
| Accent Carmine | 6.0 | 6.3 | 6.2 | 7.0 | 5.3 | 6.2 | 7.0 | 5.7 | 6.3 | 7.0 | 5.7 b | 6.3 b | 0.0 | 6.1 | 5.9 |
| Accent Watermelon | 6.0 | 6.3 | 6.2 | 7.0 | 7.0 | 7.0 | 7.0 | 6.7 | 6.8 | 7.0 | 6.0 b | 6.5 b | 0.0 | 6.4 | 6.0 |
| Tempo Strawberry Butterfly | 7.0NS | 6.3NS | 6.7NS | 6.7NS | 6.0NS | 6.3NS | 7.0NS | 6.0NS | 6.5NS | 7.0NS | 7.0 a | 7.0 a | 0.0NS | 6.8NS | 5.6NS |
| Best of class: Accent Watermelon, Flower Fields | |||||||||||||||
| Purple (blue-violet) class | |||||||||||||||
| Mosaic Violet | 6.7 | 6.0 | 6.3 | 6.7 | 7.0 | 6.8 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 0.0 | 6.8 | 5.8 |
| Best of class: Mosaic Violet, Flower Fields - uncontested | |||||||||||||||
| Purple (blue-violet)/white class | |||||||||||||||
| Accent Violet Star | 6.7 | 6.7 | 6.7 | 7.0 | 6.3 | 6.7 | 7.0 | 6.0 | 6.5 | 7.0 | 5.7 | 6.3 | 0.0 | 6.3 | 5.7 |
| Best of class: Accent Violet Star, Flower Fields - uncontested | |||||||||||||||
| Red class | |||||||||||||||
| Accent Red | 5.7 | 6.0 | 5.8 | 6.7 | 6.3 | 6.5 | 6.7 | 4.3 b | 5.5 b | 7.0 | 5.3 | 6.2 | 0.0 | 6.0 | 5.5 a |
| Tempo Red | 6.3NS | 6.3NS | 6.3NS | 6.0NS | 5.7NS | 5.8NS | 7.0NS | 6.0 a | 6.5 a | 7.0NS | 6.7NS | 6.8NS | 1.3NS | 5.5NS | 4.8 b |
| Best of class: Accent Red, Flower Fields | |||||||||||||||
| Red shades/tints class | |||||||||||||||
| Tempo Cinnamon | 6.0 | 5.7 | 5.8 | 7.0 | 6.7 | 6.8 | 7.0 | 5.0 | 6.0 | 7.0 | 4.3 | 5.7 | 0.0 | 5.7 | 5.3 |
| Best of class: Tempo Cinnamon, Bodger Seeds - uncontested | |||||||||||||||
| Red/white class | |||||||||||||||
| Accent Red Star | 6.7 | 6.0 | 6.3 | 6.7 | 5.3 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 0.0 | 6.6 | 5.4 |
| Best of class: Accent Red Star, Flower Fields - uncontested | |||||||||||||||
| Rose class | |||||||||||||||
| Accent Midnight Rose | 6.3 | 6.0 | 6.2 a | 6.3 | 5.7 | 6.0 | 7.0 | 6.7 | 6.8 | 7.0 | 6.3 | 6.7 | 0.0 | 6.3 | 5.8 |
| Dazzler Rose Swirl | 5.7NS | 5.0NS | 5.3 b | 7.0NS | 6.0NS | 6.5NS | 7.0NS | 6.0NS | 6.5NS | 7.0NS | 5.0NS | 6.0NS | 0.0NS | 5.7NS | 5.3NS |
| Best of class: Accent Midnight Rose, Flower Fields | |||||||||||||||
| White class | |||||||||||||||
| Accent White | 6.3 | 6.3 | 6.3 | 7.0 | 7.0 | 7.0 | 7.0 | 6.7 | 6.8 | 7.0 | 6.0 | 6.5 | 0.3 | 6.2 | 5.9 |
| Tempo White | 6.3NS | 5.7NS | 6.0NS | 6.0NS | 6.0NS | 6.0NS | 7.0NS | 7.0NS | 7.0NS | 7.0NS | 6.3NS | 6.7NS | 0.0NS | 6.3NS | 5.5NS |
| z
Foliage and flower pest ratings for symptoms of feeding by arthropods
and infestation by disease pathogens on a 1 to 7 scale: 7 - all
foliage or flowers were free from arthropod feeding scares and diseased
tissue in the form of spots, blights, or tissue distortion, symptomatic
of plant dysfunction caused by pathogen; 4 - average condition, minimal
pest damage to tissue, but still acceptable; 1 - severely infested
and damage unacceptable, making foliage or flower undesirable. y Affects of nematode damage on the appearance of the foliage as wilting and chlorosis. x Overall performance (OP) in the unsprayed field, expressed as the adjusted overall performance (OPadj), where OPadj = Q + Padj/2; Q = overall foliage/flower performance found in Table 2. The overall pest rating (P) is adjusted for plant death, due to soilborne pathogens and is expressed as Padj = P - (dp x dpf), where dp = number of dead plants/plot and dpf = dead plant factor; the value dpf = number plants per plot/highest rating possible (7); dpf is 5/7 = 0.71 for a 5-plant plot. w Includes semi-double flowers. v Mean separation within classes by LSD, P <0.05. |
|||||||||||||||