| Alstromeria (A. x hybrida) lily of the Incas | |||||||
| Purple/rose/yellow class | |||||||
| Jazze Purple Rose | PanAmerican | 35y | 32 | 6.0 | 180 | 8.8 | |
| Rose/white/yellow class | |||||||
| Jazze Rose Frost | PanAmerican | 35 | 30 | 5.4 | 173 | 15.3 | |
| Rose/yellow class | |||||||
| Jazze Deep Rose | PanAmerican | 35 | 31 | 5.7 | 171 | 17.8 | |
| Dianthus (D. chinensis L.); China pink, rainbow pink | |||||||
| Pink/red class | |||||||
| Super Parfait Strawberry | Goldsmith Seeds | 13 | 21 | 4.2 | 84 | 24.0 | |
| Purple, red violet/white/red class | |||||||
| Super Parfait Raspberry | Goldsmith Seeds | 14 | 22 | 4.0 | 80 | 28.0 | |
| Dianthus (D. barbatus L.); Sweet William | |||||||
| Purple, blue violet class | |||||||
| Noverna Purple | Kieft Seeds | 33 | 29 | 1.7 | 110 | 7.7 | |
| Purple, red violet class | |||||||
| Heritage Purple | American Takii | 26 | 29 | 1.9 | 95 | 7.7 | |
|
Red shades/tints class |
|||||||
| Heritage Crimson | American Takii | 30 | 29 | 1.9 | 100 | 13.3 | |
| White class | |||||||
| Heritage White | American Takii | 35 | 28 | 2.0 | 109 | 4.7 | |
| Dianthus (interspecific hybrids) | |||||||
| Dwarf - mixes class [D. chinensis (Linn.) X D. Barbatus (Linn.)] | |||||||
| Ideal Sweetheart Mix | PanAmerican | 20 | 29 | 3.3 | 61. | 17.7 | |
| Dwarf - pink class [Dianthus hybrida] | |||||||
| Diamond Pink | Sakata Seed | 17 | 28 | 3.1 | 63 | 16 | |
| Dwarf - purple, red-violet [Dianthus hybrida] | |||||||
| Diamond Purple | Sakata Seed America | 19 | 26 | 3.2 | 64 | 16.3 | |
| Ideal Violet | PanAmerican | 18NS | 24NS | 3.4NS | 59NS | 10.7NS | |
| Dwarf - purple, red-violet/white class [Dianthus hybrida] | |||||||
| Ideal Violet Picotee | PanAmerican | 25 | 32 | 3.2 | 65 | 10.3 | |
| Dwarf - red [Dianthus hybrida] | |||||||
| Diamond Red | Sakata Seed America | 19 | 25 | 2.9 | 83 | 10.7 | |
| Dwarf - red/white [Dianthus hybrida] | |||||||
| Ideal Cherry Picotee | PanAmerican | 25 a | 28 a | 3.1 | 66 b | 10.0 | |
| Telstar Picotee | American Takii | 21 b | 23 b | 3.1 | 87 a | 11.3 | |
| Valentine | PanAmerican | 15 c | 24 b | 3.4NS | 69 b | 8.0NS | |
| Dwarf - red shades/tints [Dianthus hybrida] | |||||||
| Diamond Carmine Rose | Sakata Seed America | 21 bc | 28 bc | 3.5 a | 60 b | 12.3 | |
| Diamond Coral | Sakata Seed America | 24 a | 32 a | 3.4 a | 80 a | 15.3 | |
| Ideal Carmine | PanAmerican | 22 b | 30 ab | 3.3 a | 60 b | 9.7 | |
| Telstar Carmine Rose | American Takii | 19 c | 27 bc | 3.1 ab | 75 a | 16.7 | |
| Telstar Crimson | American Takii | 21 cb | 26 c | 2.7 b | 83 a | 15.3NS | |
| Dwarf - white [Dianthus hybrida] | |||||||
| Ideal White | PanAmerican Seed | 19 | 27 | 3.1 | 67 | 31.3 | |
| Dwarf - white to pink color shift class [Dianthus hybrida] | |||||||
| Diamond Blush Pink | Sakata Seed America | 20 | 28 | 3.1 | 68 | 17.7 | |
| Tall - pink class [Dianthus interspecific] | |||||||
| Melody Pink | Sakata Seed America | 47 | 33 | 3.1 | 103 | 5.7 | |
| Tall - purple, red-violet class [Dianthus interspecific] | |||||||
| Bouquet Purple | PanAmerican Seed | 44 | 36 | 3.0 | 105 | 5.7 | |
| Tall - white class [Dianthus interspecific] | |||||||
| Melody White | Sakata Seed America | 45 | 42 | 2.5 | 68 | 33.0 | |
| Tall- white to pink color shift class [Dianthus interspecific] | |||||||
| Melody Blush Pink | Sakata Seed America | 49 | 39 | 2.8 | 79 | 28.0 | |
| Helichrysum (Helichrysum cassianum); strawflower | |||||||
| Rose shades class | |||||||
| Porcelain Rose Shades | American Takii | 26 | 34 | 1.5 | 107 | 20.0 | |
| Snapdragon (Anitirrhinum majus L.) | |||||||
| Dwarf - open flower, mixes class | |||||||
| Bells Mix | Goldsmith Seeds | 20 | 27 | --- | 79 | 21.0 | |
| Dwarf - open flower, purple, light blue-violet class | |||||||
| Bells Frosty Lavender | Goldsmith Seeds | 22 | 36 | --- | 86 | 17.0 | |
| Dwarf - open flower, white class | |||||||
| Bells White | Goldsmith Seeds | 22 | 26 | --- | 76 | 14.7 | |
| Dwarf - standard flower, bronze class | |||||||
| Floral Showers Deep Bronze | Sakata Seed America | 22 | 34 | --- | 77 | 24.7 | |
|
Dwarf - standard flower, mixes class |
|||||||
| Floral Carpet Mix | Sakata Seed America | 26 a | 35 | --- | 104 a | 10.0 | |
| Palette Formula Mix | American Takii | 22 b | 29NS | --- | 69 b | 28.3NS | |
| Dwarf - standard flower, yellow/orange shades/tints class | |||||||
| Floral Showers Apricot Bicolor | Sakata Seed America | 18 | 22 | --- | 80 | 26.7 | |
| Dwarf - standard flower, orange/yellow class | |||||||
| Montego Orange Bicolor | Sygenta Seeds | 24 | 37 | --- | 98 | 7.3 | |
| Dwarf - standard flower, purple, light blue-violet/white class | |||||||
| Floral Showers Lavender Bicolor | Sakata Seeds | 17 | 30 | --- | 76 | 10.0 | |
| Dwarf - standard flower, purple, red-violet class | |||||||
| Floral Showers Lilac | Sakata Seed America | 22 a | 30 a | --- | 73 a | 11.0 | |
| Floral Showers Purple | Sakata Seed America | 20 b | 30 a | --- | 77 a | 16.7 | |
| Montego Purple | Syngenta Seeds | 21 a | 31 a | --- | 76 a | 13.7 | |
| Palette Purple | American Takii | 19 b | 26 b | --- | 64 b | 15.7NS | |
| Dwarf - standard flower, purple, red-violet/white class | |||||||
| Floral Showers Fuchsia | Sakata Seed America | 21 | 28 | --- | 73 | 10.3 | |
| Floral Showers Wine Color | Sakata Seed America | 17NS | 29NS | --- | 75NS | 18.3NS | |
| Dwarf - standard flower, red class | |||||||
| Floral Showers Crimson | Sakata Seed America | 18 b | 32 | --- | 75 b | 11.3 | |
| Floral Showers Scarlet | Sakata Seed America | 22 a | 31 | --- | 75 b | 18.7 | |
| Montego Red | Sygenta Seeds | 19 b | 30NS | --- | 84 a | 13.0NS | |
| Dwarf - standard flower, red/white class | |||||||
| Floral Showers Coral Bicolor | Sakata Seed America | 18 | 29 | --- | 77 | 19.0 | |
| Dwarf - standard flower, red/yellow class | |||||||
| Floral Showers Red & Yellow | Sakata Seed America | 17 | 30 | --- | 75 | 17.7 | |
| Dwarf - standard flower, rose class | |||||||
| Floral Showers Rose | Sakata Seed America | 19 b | 27 b | --- | 74 b | 16.0 ab | |
| Floral Showers Rose Pink | Sakata Seed America | 24 a | 37 a | --- | 89 a | 13.3 b | |
| Palette Rose Eye | American Takii | 21 b | 27 b | --- | 78 b | 26.7 a | |
| Dwarf - standard flower, white class | |||||||
| Floral Showers White | Sakata Seed America | 20 | 29 | --- | 79 | 22.3 | |
| Montego White | Syngenta Seeds | 21 | 29 | --- | 80 | 25.3 | |
| Palette White | American Takii | 20NS | 27NS | --- | 79NS | 23.7NS | |
| Dwarf - standard flower, yellow class | |||||||
| Floral Showers Yellow | Sakata Seed America | 21 | 34 a | --- | 89 b | 14.0 | |
| Montego Yellow | Syngenta Seeds | 21 | 31 b | --- | 100 a | 7.7 | |
| Palette Yellow | American Takii | 19NS | 30 b | --- | 78 c | 17.0NS | |
| Tall - open flower, bronze class | |||||||
| La Bella Medium Bronze | Goldsmith Seeds | 39 | 23 | --- | 107 | 6.0 | |
| Tall - open flower, pink class | |||||||
| La Bella Light Pink | Goldsmith Seeds | 40 | 27 | --- | 106 | 6.3 | |
| Tall - open flower, red class | |||||||
| La Bella Red | Goldsmith Seeds | 41 | 25 | --- | 110 | 5.3 | |
| Tall - open flower, purple, red-violet class | |||||||
| La Bella Purple | Goldsmith Seeds | 42 | 25 | --- | 110 | 2.7 | |
| Tall - standard flower, bronze class | |||||||
| Coronette Bronze | Sygenta Seeds | 42 | 21 | --- | 115 a | 11.7 | |
| Sonnet Bronze | Sakata Seed America | 45NS | 23NS | --- | 107 b | 6.7NS | |
| Tall - standard flower, mixes class | |||||||
| Kim Mix | Floranova Plant Breeders | 24 b | 26 b | --- | 103 | 12.0 | |
| Solstice Mix | PanAmerican | 42 a | 31 a | --- | 99NS | 9.7NS | |
| Tall - standard flower, orange/yellow/white class | |||||||
| Solstice Orange Tricolor | PanAmerican | 41 ab | 18 c | --- | 110 a | 12.0 | |
| Tall - standard flower, pink class | |||||||
| Coronette Pink | Syngenta Seeds | 41 ab | 18 c | --- | 110 a | 12.0 | |
| Freesong Pink | Bodger Seeds | 41 ab | 25 ab | --- | 102 b | 7.0 | |
| Solstice Pink | PanAmerican Seed | 38 b | 28 a | --- | 101 b | 6.3 | |
| Sonnet Pink | Sakata Seed America | 45 a | 23 b | --- | 105 ab | 8.0NS | |
| Tall - standard flower, purple, blue-violet class | |||||||
| Liberty Classic Lavender | Goldsmith Seeds | 48 | 23 | --- | 114 | 5.7 | |
| Tall - standard flower, purple, red-violet class | |||||||
| Coronette Orchid | Syngenta Seeds | 44 | 23 b | --- | 112 a | 7.3 | |
| Solstice Burgundy | PanAmerican | 40 | 33 a | --- | 96 b | 9.3 | |
| Solstice Purple | PanAmerican | 42NS | 33 a | --- | 99 b | 9.3NS | |
| Tall - standard flower, red class | |||||||
| Coronette Cherry | Syngenta Seeds | 40 ab | 22 d | --- | 108 cd | 7.7 | |
| Coronette Deep Red | Syngenta Seeds | 44 a | 22 d | --- | 113 ab | 5.0 | |
| Crown Red | Syngenta Seeds | 33 c | 33 a | --- | 100 e | 6.3 | |
| Crown Scarlet | Syngenta Seeds | 41 ab | 24 cd | --- | 111 bc | 9.0 | |
| Freesong Cherry | Bodger Seeds | 36 bc | 28 b | --- | 109 cd | 5.0 | |
| Freesong Scarlet | Bodger Seeds | 36 bc | 26 d | --- | 110 bcd | 6.3 | |
| Liberty Classic Cherry | Goldsmith Seeds | 39 ab | 22 d | --- | 115 a | 6.3 | |
| Sonnet Crimson | Sakata Seed America | 44 a | 26 bc | --- | 107 d | 5.3NS | |
| Tall - standard flower, rose class | |||||||
| Crown Rose | Syngenta | 31 b | 36 a | --- | 104 b | 5.3 | |
| Liberty Classic Rose Pink | Goldsmith Seeds | 43 a | 25 b | --- | 115 a | 20.0 | |
| Sonnet Rose | Sakata Seed America | 44 a | 27 b | --- | 101 b | 7.3NS | |
| Tall - standard flower, white class | |||||||
| Coronette White | Syngenta Seeds | 42 a | 21 b | --- | 108 a | 4.3 | |
| Crown White | Syngenta Seeds | 32 b | 30 a | --- | 98 b | 6.3 | |
| Liberty Classic White | Goldsmith Seeds | 42 a | 18 b | --- | 108 a | 8.3 | |
| Sonnet White | Sakata Seed America | 44 a | 22 b | --- | 102 b | 10.0NS | |
| Tall - standard flower, yellow class | |||||||
| Coronette Yellow | Syngenta Seeds | 39 b | 20 c | --- | 110 a | 3.7 | |
| Crown Yellow | Syngenta Seeds | 32 e | 33 a | --- | 101 a | 9.7 | |
| Freesong Yellow | Bodger Seeds | 43 bc | 26 b | --- | 106 ab | 4.3 | |
| Liberty Classic Yellow | Goldsmith Seeds | 45 b | 20 c | --- | 111 a | 5.3 | |
| Solstice Yellow | PanAmerican | 41 cd | 31 a | --- | 98 c | 6.7 | |
| Sonnet Yellow | Sakata Seed America | 48 a | 25 b | --- | 107 a | 5.7 NS | |
| Tall - standard flower, yellow/red class | |||||||
| Crown Candy Corn | Syngenta Seeds | 35 | 29 | --- | 109 | 5.0 | |
| Wallflower (Cheiranthus cheiri Linn.) | |||||||
| Yellow Class | |||||||
| Charity Cream Yellow | American Takii | 29 | 20 | 2.5 | 64 | 19.7 | |
| Charity Yellow | American Takii | 32NS | 21NS | 2.4NS | 62NS | 19.7NS | |
w 1.0 inch = 2.54 cm. Measurement dates: 21 Apr. (alstroemeria);
30-31 Jan. (snapdragons); 2 Feb. (dianthus and viola); 15 Feb. (helichrysum,
pansy, and wallflower). Snapdragon: height (includes inflorescence) was divided
into two classes based on expected height: dwarf (<10 inches; 25.4 cm) and tall
(>10 inches).
x Flower data: first flower is the average number of days from
seed sowing to the unfurling of the first flower. Divergence is the
average number of days that lapse between the unfurling of the first flower and
the last flower in plot or flat. Data was collected from 4-5 plant plots.
No growth regulation was required for this crop.
y Mean separation within classes by LSD, p<0.05.